POINT OF SALE
Honeywell Orbit 7120 Omnidirectional Barcode Scanner | TechGuys
In stock - Ready to ship
| Feature / Specification | Generic Daraz Laser Scanners (Unbranded) | Standard 1D Cordless Scanners | POSX W10W Wireless 2D Barcode Scanner | Legacy Brand Cordless (Zebra DS2278) |
|---|---|---|---|---|
| Optical Sensor Type | Fragile 1D Oscillating Laser | 1D Linear CCD Array | 640×480 CMOS 2D Area Imager ✅ | High-Density 2D CMOS Array |
| Mobile Screen Reading | ❌ Fails completely on screens | ❌ Cannot read digital screens | ✅ Instant Phone Screen Scanning | ✅ Instant Phone Screen Scanning |
| Wireless Transmission Range | 5–8 meters (Unstable RF) | 10–15 meters | 30m Indoor / 50m Open Air (2.4GHz) ✅ | 30m Bluetooth 4.0 |
| Battery Capacity & Life | 600mAh (Dies in 2–3 hours) | 1200mAh (6–8 hours) | 2000mAh Li-ion (16–20 Hours Active) ✅ | 2400mAh Li-ion |
| Offline Storage Buffer | ❌ No internal memory | 500 Barcodes | 10,000 Barcodes Flash Buffer ✅ | 5,000 Barcodes |
| Price in Pakistan | PKR 6,000–8,000 (No Warranty) | PKR 14,000–18,000 | PKR 11,000 (Best Commercial Value) ✅ | PKR 75,000–85,000 (Extremely Expensive) |
| Specification Parameter | Engineering Value |
|---|---|
| Brand & Model | POSX W10W Wireless 2D Barcode Scanner |
| Optical Sensor Type | CMOS 2D Area Imager (640 × 480 pixels) |
| Light Source | Red LED Aiming Pointer (617nm) + White Illumination LED (6500K) |
| Wireless Frequency & Range | 2.4GHz ISM Band (30 meters indoor / 50 meters line-of-sight) |
| Decoding Speed | 300 scans per second (High-Speed Intelligent Image Engine) |
| Battery Capacity & Charging | 2000mAh 3.7V Rechargeable Lithium-ion (Standard USB-C / Micro-USB Charging) |
| Offline Memory Buffer | Up to 10,000 standard EAN-13 barcodes in storage mode |
| Supported 1D Symbologies | EAN-8, EAN-13, UPC-A, UPC-E, Code 39, Code 93, Code 128, Codabar, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, MSI Plessey, GS1 DataBar |
| Supported 2D Symbologies | QR Code, Micro QR Code, Data Matrix, PDF417, MicroPDF417, Aztec Code, Maxicode |
| Communication Interface | USB HID Keyboard Emulation / USB Virtual COM (via 2.4GHz Dongle or Wired USB Cable) |
| Drop Specification | Engineered to withstand multiple 1.5-meter (5-foot) drops to concrete |
| Operating Temperature | -10°C to +50°C (14°F to 122°F) |
| Dimensions | N/A |
The POSX W10W Wireless 2D Barcode Scanner is an industrial-grade cordless data capture terminal engineered for modern supermarket checkout counters, retail garment stores, pharmaceutical inventory management, and warehouse dispatch aisles. Equipped with a responsive 640×480 CMOS area imager and advanced digital image processing, the POSX W10W Wireless 2D Barcode Scanner reads printed 2D QR codes and DataMatrix symbols, as well as electronic digital barcodes directly from smartphone displays (EasyPaisa, JazzCash, mobile banking apps) in under 0.1 seconds with zero reflection glare.
If you are searching for the most reliable wireless barcode scanner price in Pakistan, the POSX W10W delivers enterprise-tier scanning capability at a fraction of legacy brand costs. Operating over a robust 2.4GHz ISM wireless frequency via a miniature USB receiver dongle, this high-speed cordless barcode scanner gun offers an obstacle-penetrating wireless range of up to 30 meters indoors and 50 meters in open warehouse space. The device automatically switches to internal offline storage mode when out of range, buffering up to 10,000 barcodes in internal memory before uploading them seamlessly upon reconnection. Learn more about imaging architectures on the CMOS active-pixel sensor reference on Wikipedia.
The POSX W10W Wireless 2D Barcode Scanner price in Pakistan is PKR 11,000 at TechGuys.pk, backed by an official 1-year local replacement warranty and complete technical support. Bulk wholesale discounts are available for retail chains, pharmacies, and supermarket setups across Pakistan.
Yes. Unlike traditional 1D laser scanners, the POSX W10W Wireless 2D Barcode Scanner features an advanced 640×480 CMOS area imager that instantly decodes QR codes, digital vouchers, EasyPaisa, JazzCash, and banking payment codes directly from backlit smartphone and tablet screens.
The POSX W10W utilizes high-efficiency 2.4GHz ISM radio frequency technology, delivering up to 30 meters of reliable transmission through walls and store fixtures, and up to 50 meters in open warehouse environments.
The POSX W10W Wireless 2D Barcode Scanner features an automatic offline inventory storage mode. It can store up to 10,000 barcodes in its internal flash memory while out of range, and uploads all buffered data instantly once you re-enter the wireless zone or connect via USB cable.
The POSX W10W comes with an official 1-year hardware warranty backed by our physical service and testing centers in Lahore, Islamabad, and Rawalpindi. We keep genuine replacement batteries and USB dongles in stock, with free lifetime remote technical support via WhatsApp (0333-2811493).