POS Receipt Printer HPRT TP-805
HPRT TP-805 POS Receipt Printer has a high printing speed of up to 250 mm/s. The thermal receipt printer comes with a three-in-one interface, including RS 232, Ethernet, and USB. HPRT TP-805 POS receipt printer is embedded with a 2D barcode edition algorithm that supports the 2D barcode common in the market, such as QR code/ PDF 417.
Thermal receipt printer price in Pakistan:
A thermal receipt printer Windows/Linux driver is provided. TP-805 Printer supports a complete OPOS driver. Apart from receipt printing, the TP-805 POS receipt printer can also do page mode printing. It has a double cash drawer driver. HPRT TP-805 POS receipt printer comes with a movable paper guard plate design that supports 58 mm, 76 mm, 80 mm wide thermal paper. HPRT TP-805 POS receipt printer is now available at PC Technologies Pakistan. For best POS Printer prices, please contact PC Technologies.
HPRT TP-805 Receipt Printer Technical Specifications:
Printing | Print Method | Direct Thermal | |
Resolution | 203 dpi (8 dots/mm) | ||
Print Speed | Max. 250 mm/s | ||
Printing Width | Max. 72 mm | ||
Interface | Standard | USB Type B, Cashbox | |
Option | Ethernet, Parallel Port, Serial Port, Bluetooth, Wi-Fi, Serial Port and Ethernet(2 in 1) | ||
Page Mode | Support | ||
Programming Language | ESC/POS | ||
Fonts | Alphanumeric; Simplified Chinese, Traditional Chinese; 47 International Character Sets | ||
Barcode | Linear Barcodes | UPC-A, UPC-E, EAN-8, EAN-13, CODE39, ITF, CODEBAR, CODE128, CODE93 | |
2D Barcodes | PDF417, QR Code | ||
Graphics | Support bitmap printing with different density and user defined bitmap printing. (Max size of each bitmap is 40 KB, the total size of bitmap is 256 KB) | ||
Sensors | Standard | Paper out Detector, Head up Sensor, Paper near end Sensor | |
Memory | RAM | 2 MB | |
Flash | 4 MB | ||
LED Indicator | Power | Green | |
Paper out | Red | ||
Error | Red | ||
Power Supply | Input | AC 100 V ~ 240 V, 50/60Hz | |
Output | DC 24 V, 2 A | ||
Paper | Paper Type | Thermal Receipt Paper | |
Paper Width | Max. 80mm | ||
Paper Thickness | 0.056 ~ 0.13 mm | ||
Roll Paper Diameter | Max. 83 mm (O.D.) | ||
Paper Load | Easy paper loading | ||
Paper cut | Partial cut | ||
Environment | Operating | 0 °C ~ 40 °C, 20% ~ 85% R.H | |
Storage | -20 °C~70 °C, 5% ~ 95% R.H | ||
Physical Characteristics | Dimensions | 195(L)×147(W)×147(H) mm | |
Weight | 1.8 kg | ||
Options and Accessories | USB/Serial/Parallel Cable, Paper roll, Power Adapter, Power Cord, CD, Quick Start Guide | ||
Reliability | TPH life | 150 km | |
Cutter | 2 million cuts | ||
Software | Driver | Windows XP/ 7/ 8/ 8.1/ 10; POSReady; Linux; OPOS | |
SDK | WinCE, Windows Mobile, Android |
Lahore: 0333-2811493 | 0331-0442080 | 0321-4388424 | 0323-4096430
PC Technologies
Showroom #Ground Floor 81, Hafeez Center, Gulberg III, Lahore, Pakistan. Locate us on Google Maps.
Islamabad: 0300-5359013 | 0302-5076789 | 051-2150184-5
PC Technologies / Electroline
Showroom # 7, Azeem Mansion plaza, AK Fazal-ul-Haq Road, Block F, G-7 Blue Area, Islamabad. Locate us on Google Maps.
Rawalpindi: 051-2811493 | 0300-9508677
PC Technologies
Showroom #Ground Floor 27, Dubai Orakzai Plaza, 6th Road, Rawalpindi, Pakistan.
Reviews
There are no reviews yet.