Rongta Barcode Label Scale RLS1100
Rongta Barcode Label Scale RLS1100 is Water-proof, moisture-proof, and insect-resistant. It can Avoid bugs crawling into the machine and causing all kinds of malfunctions. The Rongta Barcode Label Scale comes with a drawable printer while easy to take out paper and replace paper for simple and convenient operation. It can support PLU updating online and editing while ensuring the item is updated with all the latest information.
Rongta Barcode Label Scale RLS1100 Details:
Rongta Barcode Label Scale storage capacity is up to 10000 pieces of commodities while it supports 224 hotkeys. Multiple barcodes are optional such as 8-bit, 13-bit, and 18-bit. Moreover, Rongta RLS1100 can also support multiple foreign languages, and labels such as background, the name of the item, etc. Support receipt paper and label paper printing. The Rongta RLS1100 Weight Scale has a Dual-motor design while printing is more efficient and stable.
Rongta Barcode Label Scale RLS1100 Specifications:
Brand | Rongta RLS1100 Label Scale | |
Max Capacity | 6/15 KG, 15/30 KG | |
Verification Scale Interval | 2/5 grams,  5/10 grams | |
 Minimum Capacity | 40 grams,  100 grams | |
Display | Two Line LCD 256*32 dot matrix display Weight digit:5 digits. Unit price digit:8 digits. Total price digit:8 digits. |
|
Keyboard | Type: Mylar Button | |
Number: 140 buttons(28 function keys ,112*2  hotkeys ) | ||
PLU  Programmable Data | LF Code, Item Name, Item No, unit price, charge unit, Fresh days, Tare Weight, barcode, department, packing weight, packing type(normal, fixed weight, fixed price, fixed weight, and fixed price) Info One, Info Two, Label format, discount, hotkey. | |
Data Storage | Store 10000 PLU, can set at most 112 hotkeys | |
Printing Speed | 80 mm/s | |
Interface | RS 232 + Ethernet or RS 232 + Ethernet + WiFi | |
Power Supply | AC 100~240 V, 50/60 Hz | |
Dimension | Length 437 mm * Width 372 mm * Height 523 mm | |
Label Paper Size | Width:30~60 mm, Maximum outer diameter:100 mm, Maximum inner Diameter:40 mm |
|
Paper Out Method | Tear or Strip | |
Environmental Specification |
Temperature | Working:0~40℃ Storage:-20~70℃ |
Humidity | Working:20-85% Storage:5-95% |
|
Accuracy Class | III | |
Executive Standard | GB/T 7722-2005 |
Lahore: 0333-2811493 | 0331-0442080 | 0321-4388424 | 0323-4096430
PC Technologies
Showroom #Ground Floor 81, Hafeez Center, Gulberg III, Lahore, Pakistan. Locate us on Google Maps.
Islamabad: 0300-5359013 | 0302-5076789 | 051-2150184-5
PC Technologies / Electroline
Showroom # 7, Azeem Mansion plaza, AK Fazal-ul-Haq Road, Block F, G-7 Blue Area, Islamabad. Locate us on Google Maps.
Rawalpindi: 051-2811493 | 0300-9508677
PC Technologies
Showroom #Ground Floor 27, Dubai Orakzai Plaza, 6th Road, Rawalpindi, Pakistan.
Reviews
There are no reviews yet.