Zebra DS2278 Price in Pakistan
Zebra DS2278 wireless scanner offers all the features to add high-quality scanning to your tablet-based POS. The Micro USB cable provides a low-cost charging alternative to a cradle. With our simplified app development tools, you can easily configure and update the DS2200 Series from the tablet. Zebra DS2278 wireless scanner has a complementary software tool so intuitive that even a first-time user can easily set up a DS2200 Series imager. The wizard-driven interface makes it easy to embed all settings into a single programming barcode, enabling you to configure your devices with a single scan. Zebra DS2278 price in Pakistan is 75,000/-
Zebra DS2278 Price in Pakistan
Dimensions | Corded DS2208: 6.5 in. H x 2.6 in. W x 3.9 in. D 16.5 cm H x 6.6 cm W x 9.9 cm D Cordless DS2278: 6.9 in. H x 2.6 in. W x 3.5 in. D 17.5 cm H x 6.6 cm W x 9.0 cm D Presentation Cradle: 2.8 in. H x 3.7 in. W x 4.8 in. D 7.2 cm H x 9.4 cm W x 12.2 cm D |
Weight | Corded DS2208:Â 5.7 oz. / 161.6 g Cordless DS2278:Â 7.5 oz. / 214 g Presentation Cradle:Â 5.2 oz. / 151 g |
Input Voltage Range | DS2208/DS2278 and Cradle:Â 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
Current | Corded DS2208 Operating Current at Nominal Voltage (5.0V):Â 250 mA (typical). (Note: Auto-Aim and Illumination on Acquiring Image) Corded DS2208 Standby Current (idle) at Nominal Voltage (5.0V):Â 150 mA (typical). (Note: Auto-Aim On) Presentation Cradle and Micro USB Cable: 500 mA (typical) Standard USB; 1100 mA (typical) BC 1.2 USB |
Color | Nova White, Twilight Black |
Supported Host Interfaces | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
Keyboard Support | Supports more than 90 international keyboards |
User Indicators | Direct Decode Indicator; good decode LEDs; Rearview LEDs; beeper (adjustable tone and volume) |
Motion Tolerance (Handheld) | Up to 5 in./13 cm. per second for 13 mil UPC |
Swipe Speed (Hands-Free) | Up to 30.0 in./76.2 cm. per second for 13 mil UPC |
Light Source | Aiming Pattern: Linear 624nm Amber LED |
Illumination | (2) 645nm Super-Red LEDs |
Imager Field of View | 32.8° H x 24.8° V Nominal |
Image Sensor | 640 x 480 pixels |
Minimum Print Contrast | 25% minimum reflective difference |
Skew/Pitch/Roll Tolerance | +/- 65°; +/- 65°; 0-360° |
Minimum Element Resolution | Code 39 – 4.0 mil; Code 128 – 4.0 mil; Data Matrix – 6.0 mil; QR Code – 6.7 mil |
Operating Temperature | DS2208/DS2278 Imagers: 32.0° to 122.0° F/0.0° to 50.0° C Presentation Cradle: 32.0° to 104.0° F/0.0° to 40.0° C |
Storage Temperature | -40.0° to 158.0° F/-40.0° to 70.0° C |
Humidity | 5% to 95% RH, non-condensing |
Drop Specification | Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete |
Tumble Specification | Designed to withstand 250 tumbles in 1.5 ft./.5 m tumbler1 |
Environmental Sealing | IP52 |
Electrostatic Discharge (ESD) | DS2208/DS2278 and CR2278 Cradle:Â ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect |
Ambient Light Immunity | 0 to 10,000 Foot Candles/0 to 107,600 Lux |
Bluetooth Radio | Standard Bluetooth Version 4.0 with BLE: Direct line of sight in open air: Class 2: Minimum 30 ft. (10.0 m) and up to 300 ft. (100.0 m) when paired with CR2278 cradle. Environmental factors may impact results. Serial Port and HID Profiles; output power adjustable down from 2.0 dBm in 8 Steps |
Battery Capacity/Battery Type | 2,400 mAh Li-Ion Battery |
Scans Per Battery Charge2 | 110,000 scans at 60 Scans per Minute or 50,000 scans at 10 Scans per Minute |
Operating Time Per Full Charge2 | 84.0 Hours |
Charge Time (from Empty) | 14 Hour Shift Hours / Full Charge Hours |
Standard USB | 14 Hour Shift Hours: 4 Full Charge Hours: 17 |
BC1.2 USB | 14 Hour Shift Hours: 1 Full Charge Hours: 5 |
External 5V Source | 14 Hour Shift Hours: 1 Full Charge Hours: 5 |
Micro USB | 14 Hour Shift Hours: 1 Full Charge Hours: 7 |
BC1.2 Micro USB | 14 Hour Shift Hours: 1 Full Charge Hours: 4 |
Zebra DS2278 Price in Pakistan
Since the default settings are optimized for most scanning applications, you can use the Zebra DS2278 wireless scanner the moment you take it out of the box — no configuration is required. Just plug the Zebra DS2278 wireless scanner into your Point of Sale (POS) and the auto-host detect cables will automatically identify the interface and connect the imager, simplifying and reducing setup time.
Zebra DS2278 Price in Pakistan
Our Locations
Lahore: 0333-2811493 | 0331-0442080 | 0321-4388424 | 0323-4096430
PC Technologies
Showroom #Ground Floor 81, Hafeez Center, Gulberg III, Lahore, Pakistan. Locate us on Google Maps.
Islamabad: 0300-5359013 | 0302-5076789 | 051-2150184-5
PC Technologies / Electroline
Showroom # 7, Azeem Mansion Plaza, AK Fazal-ul-Haq Road, Block F, G-7 Blue Area, Islamabad. You can find us on Google Maps.
Rawalpindi: 051-2811493 | 0300-9508677
PC Technologies
Showroom #Ground Floor 27, Dubai Orakzai Plaza, 6th Road, Rawalpindi, Pakistan.
Reviews
There are no reviews yet.