Barcode Printer XPrinter XP-350B in Pakistan
Barcode Label Printer XPrinter XP-350B is a 3-inch direct thermal label printer with a printing speed of up to 152 mm/sec. Designed with no lossable parts. The XPrinter XP-350B Barcode Label Printer is ideal for those businesses that need to print expiry dates on their products. Thermal paper can also be used in XP-350B Barcode Label Printer hence making it a receipt printer as well.
Barcode Printer Xprinter XP-350B Price in Pakistan
Xprinter XP350B barcode printer offers multiple interfaces for connectivity such as USB, and Serial Ports. Xp350B barcode label printer price in Pakistan.
Barcode printer price in Lahore
Different barcode printers are available at our main Lahore office located at an ideal location of Gulberg in Hafeez Center. Brands like Zebra, TSC, HPRT, and Xprinter prices in Lahore, Pakistan available at PC Technologies.
Barcode printer price in Karachi
We are delivering all over Pakistan. You can buy Barcode Label Printers at your location in Karachi. You buy, we deliver.
Barcode thermal label printer price in Islamabad
Xprinter XP350B barcode label printer is also available at our Islamabad outlet which is located in Blue Area. Barcode label printer price in Rawalpindi.
XPrinter XP-350B Barcode Printer Technical Specifications:
Model |
XPrinter XP-350B Barcode Label Printer |
|
Printing | ||
Printing method | Direct thermal | |
Resolution | 203 DPI | |
Printing speed | Min: 50.8 mm/s Max: 152 mm/s | |
Memory | DRAM: 4 MB FLASH: 4 MB | |
Print head temperature sensor | Thermal sensitive resistance | |
Paper exists detection | Photosensor | |
Interface | Serial + USB + LAN USB / USB + Serial | |
Character size | ANK, Font A:1.5 × 3.0 mm(12×24 dots) / Font B:1.1 × 2.1 mm(9×17 dots) Simplified / Traditional Chinese: 3.0 × 3.0 mm(24×24 dots) |
|
Barcode Character | ||
Barcode | CODE 128, EAN 128, ITF, CODE 39, CODE 93, EAN 13, EAN 13, EAN 13 + 5, EAN 8, EAN 8+2, EAN 8+5, CODA BAR, POS NET, UPC-A, UPC A+2, UPC A+5, UPC-E, UPCE+2, UPC-E+5, C POST, MSI, MISC, PLESSEY, ITF 14, EAN 14 | |
PDF 417 / QR CODE / Data Matrix | ||
Internal font | FONT 0 to FONT 8 | |
Enlargement & rotation | (0°、90°、270°、 360°) 1 to 10 times enlargement in both direction; 0°、90°、270°、 360° rotation | |
Image | Monochromatic PCX, BMP image files can be a load to FLASH, DRAM | |
Media type | ||
type | Paper roll, sticker, adhesive sticker, etc | |
width | 16 mm~82 mm | |
Roll external diameter |
MAX 100 mm | |
Roll inner diameter | MIN 25 mm | |
Paper off type | Tear off & peel off Tear off | |
Power | ||
Power supply input | 24 V DC, 2.5 A | |
Physical characteristics | ||
Weight | 1.52 KG | |
Dimensions | 220(D) x 148(W) x 150(H)mm | |
Environmental Requirements | ||
Work environment | 5~45℃, 20-80%RH(no condensation) | |
Storage environment | -40~55℃,≤93%RH(40℃) |
Lahore: 0333-2811493 | 0331-0442080 | 0321-4388424 | 0323-4096430
PC Technologies
Showroom #Ground Floor 81, Hafeez Center, Gulberg III, Lahore, Pakistan. Locate us on Google Maps.
Islamabad: 0300-5359013 | 0302-5076789 | 051-2150184-5
PC Technologies / Electroline
Showroom # 7, Azeem Mansion plaza, AK Fazal-ul-Haq Road, Block F, G-7 Blue Area, Islamabad. Locate us on Google Maps.
Rawalpindi: 051-2811493 | 0300-9508677
PC Technologies
Showroom #Ground Floor 27, Dubai Orakzai Plaza, 6th Road, Rawalpindi, Pakistan.
Reviews
There are no reviews yet.